Chairman's
Report
Our
Values
Grant
Making
Grants
A - L
Grants M - Y
Achievements
Mental
Health Grants
Monitoring/Evaluation
Education &
Training
Property
Future
Plans
Benefit
& Risks
Financial
Highlights
Income
Fund & Balance Sheet
| Mediation in Divorce | 4,932 |
| Mortlake Community Association | 8,000 |
| Museum
of |
9,475 |
| National Autistic Society - Kidzactive | 3,000 |
| Orange Tree Theatre (2 Grants) | 14,246 |
| Palmer House (2 Grants) | 2,614 |
| Performing Arts Festival | 1,320 |
| Playgroup Network | 2,186 |
| Playhouse
|
1,000 |
| Princess Alice Hospice | 10,000 |
| Q2 Players | 146 |
| RACC (2 Grants) | 9,980 |
| RAID | 9,208 |
| RAKAT | 4,590 |
| RB Mind (2 Grants) | 72,051 |
| Refugee Women's Fellowship | 582 |
| Relate | 44,139 |
| 4,988 | |
| 2,000 | |
| 10,000 | |
| RHP - Ham Friends | 1,491 |
| 1,880 | |
| 9,863 | |
| 4,435 | |
| 15,000 | |
| 1,320 | |
| 13,375 | |
| 10,000 | |
| RYP - Off the Record | 14,617 |
| River |
4,224 |
| Sheen Lane Day Centre | 1,972 |
| Sheltered Shopping Bus | 74 |
| Shooting Star Children's Hospice | 5,000 |
| Soroptimist International | 300 |
| SPEAR (2 Grants) | 32,910 |
| St Mary's - |
5,000 |
| St Matthias Community Centre | 6,853 |
| Stepping on Out | 3,000 |
| Still Building Bridges (2 Grants) | 5,000 |
| Tam Tam Tales Trust | 2,000 |
| The Bold Balladiers Trust | 1,100 |
| -the bridge- | 4,000 |
| The Cancer Resource Centre | 1,500 |
| The Mulberry Centre | 10,000 |
| Three Wings Trust | 6,026 |
| Twickenham Day Care Centre | 1,469 |
| UcandoIT | 7,920 |
| Waldegrave School PTA | 3,000 |
| Workhouse Gym | 1,000 |
| Young
Science Events |
1,000 |