Chairman's
Report
Our
Values
Grant
Making
Grants A - L
Grants
M - Y
Achievements
Mental
Health Grants
Monitoring/Evaluation
Education &
Training
Property
Future
Plans
Benefit
& Risks
Financial
Highlights
Income
Fund & Balance Sheet
| 2nd Mortlake Scout Group | 500 |
| Addiction Support and Care Agency | 10,980 |
| Advocacy Partners | 2,200 |
| African Positive Outlook | 3,250 |
| Age Concern | 19,163 |
| Alzheimer's Society
|
4,000 |
| Art & Soul | 5,000 |
| ArtsRichmond | 3,834 |
| Avicenna Supplementary School | 1,200 |
| Barnes Choir | 500 |
| Barnes
|
15,000 |
| Barnes
|
14,926 |
| Barnes Music Society | 350 |
| Barnfield Riding for the Disabled Trust | 2,500 |
| BTCV | 2,872 |
| CAB
( |
38,069 |
| Cambrian Community Centre (4 Grants) | 44,139 |
| Careline | 2,067 |
| Central & Cecil Housing Trust (2 Grants) | 13,245 |
| Children's Safety Education Foundation | 3,000 |
| Crofters Club | 3,168 |
| Crossroads Care (2 Grants) | 27,130 |
| Crossway Pregnancy Crisis Centre | 4,443 |
| Cruse Bereavement Care | 3,690 |
| East
|
4,000 |
| Elizabeth FitzRoy Support | 4,500 |
| EMAG | 6,558 |
| Environment Trust RuT | 495 |
| FiSH Neighbourhood Scheme (2 Grants) | 7,900 |
| Fitzherbert House | 250 |
| Friends of the Vineyard School | 2,000 |
| Furniture Scheme (3 Grants) | 5,800 |
| Grey
|
5,000 |
| Ham and Petersham SOS | 1,800 |
| Handyperson Scheme | 10,951 |
| Historic Royal Palaces | 3,623 |
| Home-Start | 8,216 |
| Integrated Neurological Services | 21,980 |
| Isabella Court Residents Association | 500 |
| Kew Community Trust (2 Grants) | 11,216 |
| Kew Neighbourhood Association | 9,700 |
| Kew Out of School Club | 2,145 |
| Kingston
& |
11,827 |
| Latchmere House | 6,000 |
| LBRuT The Arts Service | 9,060 |
| LBRuT Care Leavers Support | 10,000 |
| LBRuT Cemeteries Management | 350 |
| Library & Information Service | 1,370 |